经营品牌 WEIDMULLER 更多产品型号
1826600000 CABTITE KTS 17 1048990000 SL 7.62HP/06/180G 3.2SN BK BX
1826680000 HDC HE 16 FT W/O SCREW 1049000000 SL 7.62HP/08/180G 3.2SN BK BX
1826690000 HDC HE 16 MT W/O SCREW 1049010000 BLZ 7.62HP/05/180 SN BK BX
1826770000 HDC HEE 46 MC 1049020000 BLZ 7.62HP/06/180 SN BK BX
1826780000 HDC HEE 46 FC 1049030000 BLZ 7.62HP/08/180 SN BK BX
1826790000 HDC HEE 32 MC 1049200000 PAP PDU6/10 BL
1826800000 HDC HEE 32 FC 1049210000 PAP 2.5/4 BL
1826810000 HDC HEE 18 MC 1049220000 WFF 35 NFF
1826820000 HDC HEE 18 FC 1049230000 WFF 70 NFF
1826830000 HDC HEE 10 MC 1049240000 WFF 120 NFF
1826840000 HDC HEE 10 FC 1049250000 WFF 185 NFF
1826860000 ASV 8F 5 21POL M20 1050000000 WAP 2.5-10
1826880000 SAI-Y-5S- M12/M12 1050010000 WAP 2.5-10 SW
1826890000 WQV 95N/120N/2 1050020000 WAP 2.5-10 GE
1826900000 WQV 95N/120N/3 1050040000 WAP 2.5-10 RT
1826910000 WQV 95N/120N/4 1050050000 WAP 2.5-10 GR
1826950000 LM MT300 210/28 TP 1050060000 WAP 2.5-10 OR
1826970000 ZDU 1.5/2X2AN 1050070000 WAP 2.5-10 BR
1827000000 ZDU 1.5/2X2AN OR 1050080000 WAP 2.5-10 BL
1827010010 SAIL-M8BWR-3-0.1U 1050090000 WAP 2.5-10 WS
1827010150 SAIL-M8BWR-3-1.5U 1050100000 WAP 16+35 WTW 2.5-10
1827010300 SAIL-M8BWR-3-3.0U 1050160000 WAP 16+35 WTW 2.5-10 OR
1827010500 SAIL-M8BWR-3-5.0U 1050180000 WAP 16+35 WTW 2.5-10 BL
1827011000 SAIL-M8BWR-3-10U 1050200000 WHP 2.5-35N/10X3
1827020010 SAIL-M8BGR-3-0.1U 1050280000 WHP 2.5-35N/10X3 BL
1827020150 SAIL-M8BGR-3-1.5U 1051260000 WTA 5/1
1827020300 SAIL-M8BGR-3-3.0U 1051760000 SAI-4-S 3P M8 L OL
1827020500 SAIL-M8BGR-3-5.0U 1051870000 SFX 11/60 MC NE BL
1827070000 BLZ 5.08/03/180 AU GY BX 1051880000 SFX 11/60 MC NE VI
1827080000 ZTA ZT2.5 1051890000 SFX 11/60 MC NE OR
1827160000 HDC HB 24 TEK TSS1XM50G 1051900000 SFX 11/60 MC NE BR
1827170000 HDC HB 24 TEK TOS1XM50G 1051910000 ZP 4/1AN ZA O.RA
1827470000 HDC HB 24 TEK AS M4 1051920000 ZP 4/1AN ZA O.RA GN
1827870000 CABTITE KT 10 B 1051940000 ZP 4/1AN ZA
1827880000 CABTITE KT 11 B 1051950000 ZP 4/1AN ZA GN
1827890000 CABTITE KT 12 B 1051960000 WQV 4/2
1827900000 CABTITE KT 13 B 1051970000 ZP 4/1AN
1828230000 CABTITE KVT 63-4 1051980000 ZP 4/1AN GN
1828380000 HDC CM 2 MS 1051990000 SL 5.00/02/180B 3.2SN GN BX
1828390000 HDC CM 1 MS +PE 1052040000 SL 5.00/05/180B 3.2SN GN BX
1828400000 HDC CM 2 FS 1052050000 SAIE-M12B-5-1.5U-FP-M16
1828410000 HDC CM 1 FS +PE 1052060000 WQV 4/10
1828450000 WS 10/6 MC NE WS 1052080000 TCN 4TR POCON 8
1828460000 WS 10/6 MC SDR 1052100000 KISC M3X5
1828610000 SAI-8-F 4P M8 L 10M 1052120000 BST BG 2TR POCON 4
1828620000 SAI-8-F 4P M8 L 5M 1052130000 BST BG 4TR POCON 8
1828630000 SAI-12-F 3P M8 L 10M 1052140000 KIT KLTR 4TR POCON 8
1828640000 SAI-12-F 3P M8 L 5M 1052150000 KIT KLTR 2TR POCON 4
1828650000 SAI-10-F 3P M8 L 10M 1052160000 SDST 2TR POCON 4
1828660000 SAI-10-F 3P M8 L 5M 1052170000 SDST 4TR POCON 8
1828670000 SAI-8-F 3P M8 L 10M 1052180000 TCN 2TR POCON 4
1828680000 SAI-8-F 3P M8 L 5M 1052260000 WQV 6/10
1828690000 SAI-6-F 3P M8 L 10M 1052290000 PAP 2.5/4/4AN BL
1828700000 SAI-6-F 3P M8 L 5M 1052300000 PAP 2.5/4/3AN BL
1828710000 SAI-4-F 3P M8 L 10M 1052310000 LU 10.16/04/90 3.2SN BK BX
1828720000 SAI-4-F 3P M8 L 5M 1052340000 SAI-4-F 5P PUR 45M
1828730000 SAI-6-S 3P M8 L 1052360000 WQV 6/2
1828740000 SAI-4-S 3P M8 L 1052430000 HDC 10B ABO
1828770000 SLDV-THR 5.08/04/180F 3.2SN BK BX 1052460000 WQV 10/10
1828780000 SLDV-THR 5.08/06/180F 3.2SN BK BX 1052560000 WQV 10/2
1828790000 SLDV-THR 5.08/08/180F 3.2SN BK BX 1052660000 ZTA ZDK 2.5
1828800000 SLDV-THR 5.08/10/180F 3.2SN BK BX 1052680000 ZTA ZDK 2.5/ZA
1828810000 SLDV-THR 5.08/12/180F 3.2SN BK BX 1053060000 WQV 35/2
1828820000 SLDV-THR 5.08/14/180F 3.2SN BK BX 1053160000 WQV 35/10
1828830000 SLDV-THR 5.08/16/180F 3.2SN BK BX 1053260000 WQV 16/2
1828840000 SLDV-THR 5.08/18/180F 3.2SN BK BX 1053360000 WQV 16/10
1828850000 SLDV-THR 5.08/20/180F 3.2SN BK BX 1053660000 WQV 2.5/2
1828860000 SLDV-THR 5.08/22/180F 3.2SN BK BX 1053760000 WQV 2.5/3
1828870000 SLDV-THR 5.08/24/180F 3.2SN BK BX 1053860000 WQV 2.5/4
1828880000 SLDV-THR 5.08/26/180F 3.2SN BK BX 1053960000 WQV 2.5/5
1828890000 SLDV-THR 5.08/04/180F 1.5SN BK BX 1054060000 WQV 2.5/6
1828900000 SLDV-THR 5.08/06/180F 1.5SN BK BX 1054160000 WQV 2.5/7
1828910000 SLDV-THR 5.08/08/180F 1.5SN BK BX 1054260000 WQV 2.5/8
1828920000 SLDV-THR 5.08/10/180F 1.5SN BK BX 1054360000 WQV 2.5/9
1828930000 SLDV-THR 5.08/12/180F 1.5SN BK BX 1054460000 WQV 2.5/10
1828950000 SLDV-THR 5.08/16/180F 1.5SN BK BX 1054560000 WQV 4/3
1828960000 SLDV-THR 5.08/18/180F 1.5SN BK BX 1054660000 WQV 4/4
1828970000 SLDV-THR 5.08/20/180F 1.5SN BK BX 1054760000 WQV 6/3
1828980000 SLDV-THR 5.08/22/180F 1.5SN BK BX 1054860000 WQV 6/4
1828990000 SLDV-THR 5.08/24/180F 1.5SN BK BX 1054960000 WQV 10/3
1829000000 SLDV-THR 5.08/26/180F 1.5SN BK BX 1055060000 WQV 10/4
1829010000 SLDV-THR 5.08/04/180FLF 3.2SN BK BX 1055160000 WQV 16/3
1829020000 SLDV-THR 5.08/06/180FLF 3.2SN BK BX 1055260000 WQV 16/4
1829030000 SLDV-THR 5.08/08/180FLF 3.2SN BK BX 1055360000 WQV 35/3
1829040000 SLDV-THR 5.08/10/180FLF 3.2SN BK BX 1055460000 WQV 35/4
1829050000 SLDV-THR 5.08/12/180FLF 3.2SN BK BX 1056400000 LS 2.8 WDU2.5-10
1829060000 SLDV-THR 5.08/14/180FLF 3.2SN BK BX 1056500000 VH 12.2/4/2.6 WDU2.5
1829070000 SLDV-THR 5.08/16/180FLF 3.2SN BK BX 1056600000 WQL 2/WDU10-2.5
1829080000 SLDV-THR 5.08/18/180FLF 3.2SN BK BX 1057160000 WQV 4/6
1829090000 SLDV-THR 5.08/20/180FLF 3.2SN BK BX 1057260000 WQV 4/7
1829100000 SLDV-THR 5.08/22/180FLF 3.2SN BK BX 1057530000 RF 180 BK
1829110000 SLDV-THR 5.08/24/180FLF 3.2SN BK BX 1057540000 AP 100 BK
1829120000 SLDV-THR 5.08/26/180FLF 3.2SN BK BX 1057580000 CC 15/60 O4MM MC NE WS
1829150000 SLDV-THR 5.08/08/180FLF 1.5SN BK BX 1057720000 SAI-6-S 3P M8 L SL
1829190000 SLDV-THR 5.08/16/180FLF 1.5SN BK BX 1057740010 SAIL-M12BG-3B-0.1U
1829230000 SLDV-THR 5.08/24/180FLF 1.5SN BK BX 1057740150 SAIL-M12BG-3B-1.5U
1830100000 SL-SMT 5.08HC/04/180F 1.5SN BK BX 1057740300 SAIL-M12BG-3B-3.0U
1830420000 ZDU 6 RT 1057740500 SAIL-M12BG-3B-5.0U
1830610000 ZDU 10 OR 1057741000 SAIL-M12BG-3B-10U
1830650000 ZDU 16 SW 1057750150 SAIL-M12BG-4B-1.5U
1830680000 ZDU 16 OR 1057750300 SAIL-M12BG-4B-3.0U
1830760000 ZDU 35 OR 1057750500 SAIL-M12BG-4B-5.0U
1831020000 SAI-8-M16 4P M12 1057751000 SAIL-M12BG-4B-10U
1831130000 ZTR 2.5/O.TNHE 1057751500 SAIL-M12BG-4B-15U
1831260000 ZDK 2.5-2 OR 1057760150 SAIL-M12BW-5B-1.5U
1831280000 ZTR 2.5 1057760300 SAIL-M12BW-5B-3.0U
1833090000 TNST 1057760500 SAIL-M12BW-5B-5.0U
1833100000 BEST 1057761000 SAIL-M12BW-5B-10U